Spotless Reports and Presentations
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download the Spotless Annual Report 2011 |
2.97MB |
Annual Report Archive
The following Spotless financial reports are available for viewing or downloading as PDF files:
| Downloads | File Size |
Download the Spotless Annual Report 2010 |
902KB |
Download the Spotless Annual Report 2009 |
2.7MB |
Download the Spotless Annual Report 2008 |
1.8MB |
Download the Spotless Annual Report 2007 |
13MB |
Download the Spotless Annual Report 2006 |
7MB |
Download the Spotless Annual Report 2005 |
19MB |
Sustainability Reports
Spotless publishes an annual sustainability report and participates in the Australian
Government's Energy Efficiency Opportunities (EEO) Program. Visit our Sustainability Reports
page to learn more.
QUICK REFERENCE |
|||||||
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2012 Recent |
| 17 Feb 2012 | ||
| Spotless Group 2012 Interim Results Presentation | ||
|
2011 Archive |
| 19 Aug 2011 | ||
| Spotless Group Full Year Results Presentation | ||
|
2010 Archive |
| 19 Nov 2010 | ||
| 2010 AGM chairman and Managing Director's Addresses | ||
|
| 20 Oct 2010 | ||
| CEO Address to UBS Conference | ||
|
| 11 Aug 2010 | ||
| 2010 Full Year Results Announcement | ||
|
| 19 Feb 2010 | ||
| 2010 Interim Results | ||
|
2009 Archive |
| 20 Nov 2009 | ||
| 2009 AGM Chairman's Address | ||
|
| 20 Nov 2009 | ||
| 2009 AGM Managing Director's Address | ||
|
| 25 Aug 2009 | ||
| Proposed takeover by Spotless of Taylors Minorities | ||
|
| 25 Aug 2009 | ||
| Full Year Results Announcement | ||
|
| 19 Feb 2009 | ||
| 2009 Interim Results Presentation | ||
|
2008 Archive |
| 21 Nov 2008 | ||
| 2008 AGM Chairman's Address | ||
|
| 21 Nov 2008 | ||
| 2008 AGM Managing Director's Address | ||
|
| 25 Aug 2008 | ||
| ASX - 2008 Annual Results Presentation | ||
|
| 14 May 2008 | ||
| Investor Presentation | ||
|
| 06 Mar 2008 | ||
| Investor Day Presentation | ||
|
| 25 Feb 2008 | ||
| ASX 2008 Interim Results Management Presentation | ||
|
2007 Archive |
| 24 Aug 2007 | ||
| 2007 Annual Results Presentation | ||
|
| 14 Feb 2007 | ||
| Presentation of half year results for the period ended 31 December 2006 | ||
|
2006 Archive |
| 16 Aug 2006 | ||
| Presentation of 2006 Full Year Results | ||
|
| 15 Feb 2006 | ||
| Presentation of Half Yearly Results for period ended 31 December 2005 | ||
|
2005 Archive |
| 17 Aug 2005 | ||
| Presentation of Half Yearly results for the period ended 31 December 2004 | ||
|
| 16 Feb 2005 | ||
| Presentation of Results for the Full Year Ended 30 June 2005 | ||
|
| OVERVIEW |